Bestsellers in Smartphones - The Times of Tech

Bestsellers in Smartphones



B estseller in Smartphones. Ranking is based on number of pieces of that particular smartphone sold.


1. One Plus 6 (6GB RAM + 64GB Memory)


 
          | Picture Quality : 4.5/5

          | Battery Life : 4.3/5

          | Sound Quality : 4.3/5  

          | Buy Now




2. RealMe 1 (Diamond Black, 4+64 GB)


 
          | Picture Quality : 4.3/5

          | Battery Life : 4.2/5

          | Sound Quality : 4.2/5

          | Buy Now



3. Redmi 5 (32GB Memory)


 
          | Picture Quality : 4.2/5

          | Battery Life : 4.1/5

          | Sound Quality : 4.0/5

          | Buy Now



4. RealMe 1 (Diamond Black, 6+128 GB)


 
          | Picture Quality : 4.3/5

          | Battery Life : 4.2/5

          | Sound Quality : 4.2/5

          | Buy Now



5. Redmi 5 (Gold, 32GB)


 
          | Picture Quality : 4.2/5

          | Battery Life : 4.1/5

          | Sound Quality : 4.0/5

          | Buy Now



6. OnePlus 6 (Mirror Black, 8GB RAM + 128GB Memory)


 
          | Picture Quality : 4.5/5

          | Battery Life : 4.3/5

          | Sound Quality : 4.3/5

          | Buy Now



7. RealMe 1 (Silver, 4+64 GB)


 
          | Picture Quality : 4.3/5

          | Battery Life : 4.2/5

          | Sound Quality : 4.2/5

          | Buy Now



8. Redmi 5 (Black, 16GB)


 
          | Picture Quality : 4.2/5

          | Battery Life : 4.1/5

          | Sound Quality : 4.0/5

          | Buy Now



9. Honor 7C Blue (5.99" FullView Display, 32GB)


 
          | Picture Quality : 4.4/5

          | Battery Life : 4.3/5

          | Sound Quality : 4.3/5

          | Buy Now



10. Moto G6 (Indigo Black, 64GB)


 
          | Picture Quality : 4.1/5

          | Battery Life : 4.1/5

          | Sound Quality : 4.2/5

          | Buy Now



11. Moto G5s Plus (Lunar Grey, 64GB)


 
          | Picture Quality : 4.1/5

          | Battery Life : 4.1/5

          | Sound Quality : 4.2/5

          | Buy Now



13. Honor 7X (Blue, 4GB RAM + 32GB Memory)


 
          | Picture Quality : 4.3/5

          | Battery Life : 4.3/5

          | Sound Quality : 4.2/5

          | Buy Now



14. Redmi Y1 (Gold, 32GB)


 
          | Picture Quality : 4.1/5

          | Battery Life : 3.8/5

          | Sound Quality : 3.9/5

          | Buy Now



15. Redmi Y2 (Gold, 32GB)


 
          | Picture Quality : 4.4/5

          | Battery Life : 4.4/5

          | Sound Quality : 4.4/5

          | Buy Now



16. RealMe 1 (Solar Red, 6+128 GB)


 
          | Picture Quality : 4.3/5

          | Battery Life : 4.4/5

          | Sound Quality : 4.2/5

          | Buy Now



17. Vivo V9 (19:9 FullView Display, Pearl Black - Gold)


 
          | Picture Quality : 4.2/5

          | Battery Life : 4.1/5

          | Sound Quality : 4.4/5

          | Buy Now


18. Huawei P20 Lite (19:9 Full View Display, 24MP Front Camera, 64GB)


 
          | Picture Quality : 4.2/5

          | Battery Life : 4.1/5

          | Sound Quality : 4.4/5

          | Buy Now

No comments: